Tri For The Cure
May 12, 2007
     
Results by Red Rock Co.  
Software by CCTiming  
     
Male 0-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 0-99
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hasl,Paris 1:29:27.0 110 110
2 Lesueur,Lauren 1:32:53.6 150 150
3 Mortensen,Rachelle 1:36:19.7 190 190
4 Hagen,Stephanie 1:37:02.5 200 200
5 Rottman,Katie 1:38:48.5 212 212
6 Lesueur,Lindsey 1:39:59.9 223 223
7 Parker,Logan 1:45:07.6 262 262
8 Spatz,Raychel 1:59:25.4 330 330
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Ellis,Katie 1:02:57.0 1 1
2 Riendeau,Daniele 1:13:19.8 17 17
3 Shaw,Kaitlyn 1:20:54.5 48 48
4 O'hagan,Karen 1:31:07.7 124 124
5 Cole,Jordan 1:32:55.1 151 151
6 Shields,Whitney 1:33:41.7 163 163
7 Oravec,Anne-marie 1:38:47.2 211 211
8 Greenwood-ericksen,Margaret 1:40:20.5 225 225
9 Phelps,Brittney 1:41:09.7 235 235
10 Mckernan,Catherine 1:42:16.6 242 242
11 Bawol,Jillian 1:48:14.3 285 285
12 Poland,Erica 1:50:03.4 297 297
13 Purtzer,Ashley 1:50:03.7 298 298
14 Madhavpeddi,Lakshmi 1:51:11.5 306 306
15 Floberg,Mary 1:51:11.8 307 307
16 Warner,Kari 1:59:32.3 332 332
17 Simms,Lauren 2:00:00.2 333 333
18 Mennow,Janet 2:06:44.1 360 360
19 Schumacher,Denae 2:25:03.8 388 387
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Yndestad,Cathy 1:03:48.8 2 2
2 Watson,Robin 1:08:32.7 6 6
3 Grossi,Sage 1:11:11.9 11 11
4 Tuck,Kimberly 1:12:09.2 13 13
5 Stemmer,Ellen 1:12:25.1 14 14
6 Dray,Erin 1:15:32.6 22 22
7 Thurman,Bree 1:16:42.4 25 25
8 Kier,Terra 1:17:09.4 26 26
9 Stinchfield,Karen 1:18:59.1 33 33
10 Zeese,Melanie 1:19:09.1 35 35
11 Konnath,Michelle 1:21:24.0 52 52
12 Forsberg,Julie 1:25:08.9 72 72
13 Reedy,Summer 1:26:02.0 80 80
14 Bartlett,Melissa 1:26:22.9 86 86
15 Frantz,Kristy 1:26:45.2 89 89
16 Ware,Amanda 1:27:51.0 97 97
17 Martens,Sarah 1:27:58.9 99 99
18 Justman,Rebecca 1:28:35.8 106 106
19 Lysfjord,Heather 1:29:19.3 109 109
20 Seeley,Christina 1:29:38.3 111 111
21 Fischer,April 1:29:39.9 112 112
22 Hardesty,Leah 1:30:01.1 116 116
23 Pondell,Nicole 1:30:14.4 118 118
24 Miller,Kristi 1:30:34.2 121 121
25 Leclair,Ashley 1:31:19.4 131 131
26 Sanders,April 1:31:38.1 135 135
27 Serwe,Alexandria 1:32:12.4 143 143
28 Donahue,Jen 1:33:11.9 156 156
29 Gosser,Trisha 1:33:21.8 157 157
30 Romano,Christina 1:33:35.8 162 162
31 Schiefelbein,Jill 1:34:07.9 171 171
32 Romanoski,Angela 1:35:03.6 177 177
33 Zillmer,Paulette 1:35:07.5 179 179
34 Vanderzee,Megan 1:37:17.1 203 203
35 Brack,Sharon 1:41:05.2 234 234
36 Smith,Lisa 1:41:22.4 237 237
37 Gutierrez,Kimberley 1:44:02.6 254 254
38 Bognar,Jill 1:45:16.7 264 264
39 Green,Jennifer 1:46:07.6 271 271
40 Parkey,Gina 1:49:34.4 294 294
41 Pacheco,Vanessa 1:52:39.4 314 314
42 Holsman,Jennifer 1:53:02.1 315 315
43 Gorder,Michaela 1:53:55.4 317 317
44 Howard,Stephanie 1:57:20.5 324 324
45 Tooley,Ashley 2:01:06.3 341 341
46 Overton,Marianne 2:01:06.5 342 342
47 Chappin,Gina 2:25:03.7 387 386
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Haviland,Heather 1:05:05.5 4 4
2 Marks,Windy 1:10:20.6 9 9
3 Valle,Valerie 1:10:37.6 10 10
4 Tschider,Rebecca 1:11:43.7 12 12
5 Ridgway,Keisa 1:14:52.6 21 21
6 Wang,Min 1:15:37.7 23 23
7 Williamson,Michele 1:17:30.3 29 29
8 Silver,Michelle 1:19:04.0 34 34
9 Banks,Kami 1:19:13.0 36 36
10 Beres,Elisa 1:19:20.1 38 38
11 Heinzl,Julie 1:19:51.9 39 39
12 Aston,Sally 1:20:01.5 41 41
13 Fawcett,Susie 1:20:12.0 44 44
14 Martinez Daniel,Denise 1:20:41.4 46 46
15 Stalzer,Kristine 1:21:17.1 49 49
16 White,Meg 1:22:19.3 58 58
17 Carter,Merilee 1:24:38.7 69 69
18 Rex,Lisa 1:25:05.2 71 71
19 Shaw,Tressia 1:25:40.0 76 76
20 Ransdell,Tara 1:26:55.5 90 90
21 Aucoin,Dena 1:28:04.5 101 101
22 Mennow,Sarah 1:28:25.0 104 104
23 Nail,Christa 1:29:45.5 114 114
24 Waldsmith,Jessica 1:29:59.8 115 115
25 Lorenz,Amanda 1:30:31.1 120 120
26 Crawford,Julie 1:31:06.6 123 123
27 Schield,Melissa 1:31:12.0 127 127
28 Schmidt,Lynsey 1:31:15.3 129 129
29 Moore,Amy 1:31:18.2 130 130
30 Hughes,Megan 1:31:21.3 132 132
31 Mott,Melissa 1:31:29.7 134 134
32 Dean,Heather 1:31:38.2 136 136
33 Kepes,Gabrielle 1:32:43.5 148 148
34 Arnett,Jacque 1:32:46.7 149 149
35 Montgomery,Kate 1:32:56.7 152 152
36 Kline,Jennifer 1:33:31.7 160 160
37 White,Jennifer 1:34:00.8 167 167
38 Gonzales,Karen 1:34:01.7 168 168
39 Thurgood,Michelle 1:35:24.8 181 181
40 Albuquerque,Ruth 1:35:26.4 183 183
41 Carlin,Anita 1:35:31.1 184 184
42 Davis,Laura 1:36:28.5 194 194
43 Schuessler,Carrie 1:38:00.7 207 207
44 Hallquist,Beth 1:38:20.0 208 208
45 Bartz,Heather 1:39:47.6 222 222
46 Cooley,Shelly 1:40:19.9 224 224
47 Rena,Cynthia 1:41:12.0 236 236
48 Nielsen,Jaynie 1:42:50.8 246 246
49 Billeter,Brandye 1:42:56.4 247 247
50 Garrett,Annie 1:43:40.1 250 250
51 Weiler,Tricia 1:44:39.1 257 257
52 Longmire,Julie 1:47:18.6 278 278
53 Padilla,Sarah 1:47:18.6 279 279
54 Soria,Shannon 1:48:07.8 282 282
55 Berkley,Allyson 1:50:19.6 301 301
56 Miller,Holly 1:50:38.6 302 302
57 Blair,Caraline 1:51:08.4 304 304
58 Devlin,Danielle 1:53:43.7 316 316
59 Griego,Victoria 1:55:26.2 320 320
60 Fellows,Breanna 1:56:09.3 321 321
61 Cilek,Erica 1:57:34.5 325 325
62 Alford,Kristin 1:58:47.2 328 328
63 Nuss,Jennifer 1:58:54.9 329 329
64 Artac,Vanessa 1:59:32.1 331 331
65 Amos,Carolyn 2:01:47.4 346 346
66 Williams,Shaunee 2:02:31.9 350 350
67 Cottam,Tracie 2:03:54.1 354 354
68 Gibbons,Kristin 2:07:35.9 364 364
69 Davis,Renee 2:17:17.4 375 375
70 Wheeler,Kirsten 2:18:34.8 376 376
71 Hundley,Christina 2:20:22.8 378 378
72 Murphy,Christine 2:24:53.4 386 385
73 Bitter,Amy 2:32:18.1 393 392
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Leach,Lori-lynn 1:04:12.4 3 3
2 Mcclurg,Erica 1:07:29.8 5 5
3 Bolen,Janell 1:08:48.4 7 7
4 Stevenson,La Juan 1:13:16.1 15 15
5 Kenny,Julie 1:14:13.1 19 19
6 Lewis,Karen 1:17:21.3 28 28
7 Wisniewski,Catherine 1:20:46.5 47 47
8 Brouse,Elizabeth 1:21:21.9 51 51
9 Surrano,Christina 1:22:01.0 55 55
10 Scott,Cindy 1:22:39.4 60 60
11 Reeves,Missy 1:22:48.6 61 61
12 Kennedy,Angela 1:23:05.6 62 62
13 Mulvaney,Tracy 1:24:41.2 70 70
14 Haugen,Alexia 1:25:43.8 77 77
15 Monson,Tamara 1:26:06.4 82 82
16 Frendahl,Catherine 1:26:21.5 85 85
17 Lesueur,Emily 1:26:26.4 87 87
18 Fairchild,Angela 1:26:28.2 88 88
19 Russell,Marie 1:27:14.6 92 92
20 Harrison,Michele 1:27:17.0 93 93
21 Patterson,Elizabeth 1:27:18.6 94 94
22 Ploszaj,Sandra 1:27:57.9 98 98
23 Jones,Tricia 1:28:03.9 100 100
24 Konomos,Anastasia 1:28:26.2 105 105
25 Schulenberg,Dara 1:28:38.8 107 107
26 Hyham,Karla 1:31:10.7 126 126
27 Estrada,June 1:31:47.3 138 138
28 Radvansky,Michele 1:32:04.9 142 142
29 Peake,Julie 1:32:42.7 147 147
30 Beck,Christy 1:33:10.1 155 155
31 Burnside,Amy 1:34:04.5 170 170
32 Guinn,Erin 1:34:08.7 172 172
33 Fauver,Pier 1:34:17.2 174 174
34 Biggs,Irene 1:34:30.5 175 175
35 Brow,Susan 1:35:25.2 182 182
36 Diegan,Kendra 1:36:14.2 189 189
37 Argue,Coley 1:36:23.5 192 192
38 Oliveira,Lisa Ann 1:36:59.3 198 198
39 Mason,Carey 1:37:05.8 201 201
40 Clark,Clariza 1:38:43.8 210 210
41 Zimmermann,Mary 1:38:54.4 214 214
42 Reddie,Suzanne 1:39:14.8 218 218
43 Goodwin,Deborah 1:39:30.9 220 220
44 Cross,Claudia 1:40:23.3 226 226
45 Love,Rachel 1:40:31.3 228 228
46 Taylor,Tamarah 1:40:34.0 229 229
47 Mied,Amber 1:40:46.0 231 231
48 Connolly,Kathleen 1:42:08.0 241 241
49 Giacobbi,Grace 1:43:06.5 248 248
50 Miskovsky,Krissy 1:44:02.2 253 253
51 Tusek,Tammy 1:45:05.8 260 260
52 Parker,Cherish 1:45:07.2 261 261
53 Hudson,Karen 1:45:53.6 267 267
54 Wright,Deb 1:46:04.9 270 270
55 Amos,Denise 1:46:45.0 274 274
56 Bailey,Carrie 1:47:25.0 281 281
57 Buskirk,Gina 1:48:12.7 284 284
58 Irvin,Michelle 1:48:21.7 286 286
59 Ulan,Gail 1:49:07.2 292 292
60 Mckeon,Andrea 1:49:37.8 295 295
61 Robeson,Alicia 1:51:04.6 303 303
62 Paul,Leslie 1:54:00.9 318 318
63 Friedman,Lisa 1:58:23.9 327 327
64 Blashill,Deborah 2:00:11.0 335 335
65 Odonnell,Lynne 2:00:54.1 340 340
66 Felmly,Rebecca 2:02:04.0 348 348
67 Shoemaker,Candice 2:07:07.0 361 361
68 Drozdz,Amarilys 2:10:56.1 367 367
69 Grossman,Susanne 2:16:40.1 373 373
70 Ralls,Christina 2:16:45.3 374 374
71 Mendez,Ronell 2:21:15.8 380 380
72 Wall,Marybeth 2:30:40.4 390 389
73 Mobelini,Belinda 2:30:40.9 391 390
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Barber,Kris 1:14:09.6 18 18
2 O'halloran,Kelly 1:16:28.4 24 24
3 Mcgrory,Mary 1:20:04.0 42 42
4 Wooten,Robin 1:20:05.3 43 43
5 Rottman,Valerie 1:20:37.0 45 45
6 Navarro,Kimberly 1:21:24.3 53 53
7 Money,Jennifer 1:23:38.6 63 63
8 Goldberg,Joanne 1:24:03.2 66 66
9 Neuharth,Pamela 1:25:44.5 78 78
10 Davis,Jona 1:25:50.0 79 79
11 Warnholtz,Bettina 1:26:12.4 84 84
12 Jones,Lynn 1:27:34.0 95 95
13 Valocchi,Susan 1:28:18.6 102 102
14 Macais,Carrie 1:28:24.1 103 103
15 Brady,Isabel 1:29:40.2 113 113
16 Stivrins,Claire 1:30:37.0 122 122
17 Treglia,Shawn 1:31:08.4 125 125
18 Splete,Cathy 1:31:14.3 128 128
19 Riedell,Kira 1:31:49.9 139 139
20 Gazzaniga,Anne 1:32:17.5 144 144
21 Wyatt,Patty 1:32:38.6 146 146
22 Trudinger-smith,Lisa Anne 1:33:22.0 158 158
23 Argos,Kelly 1:33:58.4 166 166
24 Schrader,Elizabeth 1:34:04.3 169 169
25 Saad,Jean 1:34:12.7 173 173
26 Kennedy,Monika 1:35:22.2 180 180
27 Gates,Tiffany 1:35:40.6 185 185
28 Suhr,Beth 1:35:41.0 186 186
29 Plentzas,Sandy 1:35:48.6 187 187
30 Koleber,Carrie 1:35:50.6 188 188
31 Sevcov,Georgia 1:36:26.8 193 193
32 Kessler,Christine 1:36:40.7 195 195
33 Simms,Karen 1:36:41.3 196 196
34 Seaman,Wendy 1:36:58.4 197 197
35 Johnson,Betsy 1:37:16.9 202 202
36 Gibbs,Beth 1:38:55.6 215 215
37 Stairs,Elizabeth 1:39:00.9 217 217
38 Oswalt,Christina 1:40:49.2 232 232
39 Sampson,Lisa 1:41:50.4 238 238
40 Albright,Dalynn 1:43:16.9 249 249
41 Montgomery,Lynne 1:43:57.1 251 251
42 Tuttle,Patricia 1:45:21.6 265 265
43 Patterson,Dixie 1:45:45.2 266 266
44 Deming,Diane 1:45:59.4 268 268
45 Stone,Lisa 1:46:25.8 273 273
46 Callopy-mora,Carolyn 1:47:00.3 277 277
47 Pla,Catherine 1:49:45.3 296 296
48 Calabro,Dena 1:50:11.1 299 299
49 Oshaben,Beatriz 2:01:39.0 345 345
50 Cox,Jill 2:03:35.3 353 353
51 Perkins,Holly 2:05:01.2 355 355
52 Brady,Barbara 2:05:57.9 359 359
53 Nuanez,Katherine 2:07:13.0 362 362
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Esahak-gage,Jane 1:09:21.6 8 8
2 Mccormick,Kay 1:17:14.3 27 27
3 Gardner,Rachel 1:18:08.3 30 30
4 Alt,Cindy 1:18:17.9 31 31
5 Killian,Patti 1:18:41.4 32 32
6 Smith,Noreen 1:19:14.4 37 37
7 Neely,Cindy 1:21:21.4 50 50
8 Button,Holly 1:22:03.6 56 56
9 Ellis,Peggy 1:22:25.4 59 59
10 Johnston,Sharon 1:23:46.9 65 65
11 Wilkening,Brenda 1:24:36.5 68 68
12 Austin,Jill 1:25:25.0 75 75
13 Sharp,Leslie 1:26:08.4 83 83
14 Lesueur,Shelly 1:27:14.5 91 91
15 Cibulka,Theresa 1:31:21.6 133 133
16 Hatch,Florence 1:32:04.7 141 141
17 Marfe,Eileen 1:32:29.4 145 145
18 Howard,Helen 1:33:35.7 161 161
19 O'donnell,Amy 1:36:23.4 191 191
20 Behning,Dayna 1:37:01.8 199 199
21 Coy-cirillo,Deborah 1:38:28.8 209 209
22 Falberg,Lillianna 1:38:49.7 213 213
23 Lyall,Cindy 1:42:30.6 244 244
24 Moeser,Brenda 1:44:48.0 258 258
25 Gould,Carol 1:46:55.0 276 276
26 Jones,Jodie 1:47:22.8 280 280
27 Gricius,Vicki 1:48:11.0 283 283
28 Charles,Michelle 2:00:09.5 334 334
29 Arnette,Marge 2:05:46.1 357 357
30 Valentini,Maggie 2:13:34.9 371 371
31 Parker,Barbara 2:15:08.4 372 372
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Carpenter,Bev 1:13:16.3 16 16
2 Miller,Cheryl 1:21:36.1 54 54
3 Adams,Annette 1:22:03.6 57 57
4 Armstrong,Lorie 1:23:43.8 64 64
5 Huntsman,Debbie 1:25:18.1 74 74
6 Latimer,Denise 1:26:02.7 81 81
7 Lindstrom,Kathryn 1:31:54.1 140 140
8 Alkins,Diane 1:32:56.9 153 153
9 King,Anne 1:35:07.2 178 178
10 Schauer,Denise 1:38:57.1 216 216
11 Dykshorn,Terry 1:41:54.3 239 239
12 Hertzfeld,Jan 1:42:03.3 240 240
13 Mcgue,Joan 1:45:00.9 259 259
14 Seeley,Catherine 1:46:17.3 272 272
15 Egan,Nancy 1:49:04.4 291 291
16 Goodsell,Amy 1:51:09.7 305 305
17 Weiss,Jann 2:00:18.0 336 336
18 Gray,Katherine 2:02:27.5 349 349
19 Buchanan,Denise 2:02:48.3 351 351
20 Devlin,Josie 2:03:28.0 352 352
21 French,Suzann 2:05:35.2 356 356
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Elek,Cynthia 1:33:52.3 165 165
2 Grenier,Martha 1:42:17.8 243 243
3 Mechem,Cyd 1:49:13.3 293 293
4 Miller,Clementine 1:51:48.3 312 312
5 Moe,Michelle 2:01:27.5 344 344
Go to Top
0-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Wood,Kerri 2:22:34.4 382 1
Go to Top
0-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Brown,Carrie 1:14:37.1 20 20
2 Richardson,Deanna 1:19:52.2 40 40
3 Mcdermott,Brenda 1:24:25.0 67 67
4 Holman,Mindy 1:25:15.5 73 73
5 O'reilly,Mischa 1:27:41.3 96 96
6 Johnson,Diane 1:28:55.7 108 108
7 Seifert,Kathy 1:30:01.8 117 117
8 Pawlowski,Suzanne 1:30:14.4 119 119
9 Blanck,Stacy 1:31:38.4 137 137
10 Lutfy,Dianna 1:33:00.4 154 154
11 Johnson,Sheri 1:33:29.0 159 159
12 Ellegard,Tiffany 1:33:50.3 164 164
13 Mumman,Shelby 1:34:34.4 176 176
14 Spinn,Laura 1:37:27.9 204 204
15 Van Hook,Marisa 1:37:39.6 205 205
16 Mason,Pamela 1:37:52.8 206 206
17 Okland,Jenny 1:39:24.7 219 219
18 Ruiz Rawson,Lori 1:39:40.9 221 221
19 Gallagher,Erin 1:40:24.9 227 227
20 Church,Missy 1:40:43.7 230 230
21 Phipps,Krisa 1:40:59.8 233 233
22 Okland,Lisa 1:42:39.4 245 245
23 Medina,Sara 1:43:58.0 252 252
24 Rice,Kelli 1:44:14.4 255 255
25 Hinshaw,Sherry 1:44:18.9 256 256
26 Hatch,Rachel 1:45:12.8 263 263
27 Muecke,Theresa 1:46:01.5 269 269
28 Catalano,Christina 1:46:48.5 275 275
29 Drake,Pamela 1:48:28.4 287 287
30 Edgett,Irene 1:48:29.2 288 288
31 Kampa,Peggy 1:48:31.4 289 289
32 Bladen,Teri 1:49:01.1 290 290
33 Green,Pauline 1:50:19.6 300 300
34 Craig,Cassandra 1:51:15.1 308 308
35 Clement,Christina 1:51:43.3 309 309
36 Griffin,Melece 1:51:43.3 310 310
37 Heap,Susan 1:51:43.8 311 311
38 Johnson,Cameo 1:52:33.6 313 313
39 Mason,Jessie 1:54:41.4 319 319
40 Bee,Hilary 1:56:50.7 322 322
41 Hite,Kate 1:57:03.0 323 323
42 Blunck,Elizabeth 1:57:41.2 326 326
43 Watts,Marta 2:00:18.3 337 337
44 Jones-corley,Jennifer 2:00:19.3 338 338
45 Varner,Allison 2:00:41.0 339 339
46 Moyers,Kim 2:01:19.2 343 343
47 Crosson,Jacque 2:01:59.9 347 347
48 Smith,Anne 2:05:54.4 358 358
49 Marquis,Kathleen 2:07:14.5 363 363
50 Cass,Vicky 2:08:19.8 365 365
51 Popkins,Carrie 2:09:09.0 366 366
52 Clancy,Deborah 2:11:10.5 368 368
53 Duhancik,Teresa 2:11:10.7 369 369
54 Atteberry,Mary 2:11:41.1 370 370
55 Miller,Kimberly 2:19:11.5 377 377
56 Kadar,Susan 2:21:12.2 379 379
57 Johnson,Melinda 2:22:21.4 381 381
58 Licausi,Adrienne 2:22:52.5 383 382
59 Baxter,Kris 2:23:26.0 384 383
60 Mcguirk,Jenny 2:23:41.8 385 384
61 Snyder,Maria 2:29:56.7 389 388
62 Hayward,Dolores 2:31:41.5 392 391
63 Bricker,Jeanette 2:34:46.9 394 393
64 Lalama,Carrie 2:45:13.6 395 394
65 Harnisch,Gena 2:45:13.8 396 395
66 Sucharski,Lori 2:51:07.4 397 396
67 Hall,Lynn 2:51:08.0 398 397
68 Mitchell,Sasha 2:51:08.2 399 398