Run Charlevoix
June 28, 2008
     
Results by Red Rock Timing  
Software by ChuckScore  
     
Male 0-99
Female
Top Male Marathon
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Tarbutton,Benjamin 752 2:49:45.2 6:29 1 1
2 James,Kris 472 2:49:50.0 6:29 2 2 Wheeler MI
3 Power,Rich 598 2:54:30.5 6:40 3 3 Rochester MI
Go to Top
Top Female Marathon
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Plaxton,Sarah 594 3:01:53.0 6:57 5 1 Highland MI
2 Edmondson,Kelly 401 3:29:05.7 7:59 24 2 Cincinnati OH
3 Luicart,Casey 522 3:32:27.6 8:07 29 3 Chicago IL
Go to Top
Top Male Half Marathon
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Cipolla,Guy 362 1:21:11.6 6:12 1 1 Fort Belvoir VA
2 Cybulski,John 372 1:25:09.0 6:30 4 2 Sault StE. Marie ON
3 Dickie,Benjamin 746 1:27:21.1 6:40 5 3 Grand Blanc MI
Go to Top
Top Female Half Marathon
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Sturgell-knowels,Laurie 724 1:21:14.9 6:12 2 1 Atlanta GA
2 Rudey,Becca 615 1:21:32.4 6:13 3 2 Wixom MI
3 Marquis,Allison 727 1:32:19.4 7:03 7 3 Prairie Village KS
Go to Top
Marathon Men 1-19
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Kositzke,Jacob 500 4:49:37.6 11:03 133 85 Potterville MI
Go to Top
Marathon Men 20-24
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Bowman,Michael 340 3:01:57.6 6:57 6 5 Philadelphia PA
Go to Top
Marathon Men 25-29
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Stoneman,Jared 668 3:10:43.4 7:17 11 10 Hemlock MI
2 Middaugh,Micah 554 3:13:11.1 7:22 13 12 E Jordan MI
3 Anderson,Sean 756 3:43:18.4 8:31 41 31
4 Keshick,Aaron 725 3:57:19.7 9:04 68 44 Petoskey MI
5 Creech,Darin 369 4:01:02.8 9:12 75 50 Ypsilanti MI
6 Ballinger,Michael 317 4:02:50.6 9:16 77 51 Scottsdale AZ
7 Griffith,Ralph 439 4:29:39.6 10:18 107 71 Midland MI
8 Weathers,Kelen 697 4:30:09.4 10:19 108 72 Cincinnati OH
9 Williams,Todd 707 4:42:06.4 10:46 125 81 Petosky MI
Go to Top
Marathon Men 30-34
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Andres,Aaron 306 3:15:30.7 7:28 14 13 Spring Lake MI
2 Mcdermott,Michael 545 3:42:50.9 8:30 40 30 Chicago IL
3 Sheldon,James 644 3:59:52.9 9:09 73 49 Minnetonka MN
4 Root,Stan 610 4:14:43.8 9:43 85 58 Perrysburg OH
5 Fabro,Duane 410 4:22:31.2 10:01 95 62 Springfield MO
6 Black,Justin 334 4:23:39.8 10:04 98 64 Sylvania OH
7 Lee,Daniel 509 4:41:37.1 10:45 124 80 Frankenmuth MI
Go to Top
Marathon Men 35-39
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Ott,Mark 575 2:56:20.7 6:44 4 4 Jackson MI
2 Klaes,Timothy 495 3:04:36.2 7:03 7 6 Lowell MI
3 Bechtel,Tim 325 3:04:52.7 7:03 8 7 Mount Pleasant MI
4 Hirschman,Steven 456 3:12:03.4 7:20 12 11 Grand Ledge MI
5 Herek,Brian 450 3:22:38.8 7:44 16 15 Bay City MI
6 Foster,Mark 422 3:23:41.8 7:46 19 18 Yadkinville NC
7 Laurenz,Rusty 507 3:25:07.1 7:50 20 19 Wheeler MI
8 Ingberman,Adam 466 3:28:56.5 7:58 23 22 Brooklyn NY
9 Petty,Seth 730 3:40:17.0 8:24 37 29 Lincoln Park MI
10 Dennis,Jonathan 385 3:45:25.1 8:36 51 37 Tustin MI
11 Swaddle,Paul 673 3:50:00.8 8:47 57 40 Wilmington MA
12 Hayden,Todd 444 3:50:17.8 8:47 58 41 Yadkinville NC
13 Page,Theodore 577 3:51:51.9 8:51 62 43 Jackson MI
14 Westerdale,Adam 701 4:06:19.9 9:24 79 53 Ann Arbor MI
15 Byers,Norm 350 4:20:06.4 9:56 93 60 Petoskey MI
16 Evans,Jason 409 4:22:52.8 10:02 96 63 Grand Canyon MI
17 Faulkner,Bryan 414 4:26:09.8 10:10 101 67 Northville MI
18 Nichols,Gary 564 4:28:26.8 10:15 104 69 Jackson MI
19 Boutang,Derek 339 4:48:17.9 11:00 129 82 Winnipeg AA
Go to Top
Marathon Men 40-44
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Meloche,Anthony 553 3:09:04.6 7:13 9 8 Lasalle ON
2 Dyba,Paul 400 3:10:35.7 7:16 10 9 Chicago IL
3 Rudmann,Stephen 616 3:28:07.1 7:57 22 21 White Sulphur Spring MT
4 Dennis,John 386 3:40:06.8 8:24 36 28 Novi MI
5 Kerr,Bill 491 3:43:20.3 8:31 42 32 Grand Rapids MI
6 Bennor,Perry 330 3:43:51.1 8:33 46 34 Grand Rapids MH
7 Simpson,Gregory 648 3:44:33.8 8:34 48 36 Westfield NJ
8 Graham,Larry 438 3:46:42.9 8:39 53 38 Davison MI
9 Timmer,Steve 676 3:49:42.7 8:46 56 39 Dewitt MI
10 Warden,Jerry 693 3:57:58.1 9:05 69 45 Woodbridge VA
11 Komatz,Gottfried 498 4:05:23.4 9:22 78 52 Oxford MI
12 Kennedy,John 489 4:12:18.1 9:38 82 56 Monticello FL
13 Goff,Theodore 435 4:21:35.5 9:59 94 61 Okemos MI
14 Huntley,David 463 4:25:02.7 10:07 99 65 Alpena MI
15 Hazen,Frank 445 4:31:35.9 10:22 113 74 Flint MI
Go to Top
Marathon Men 45-49
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Vanhoose,Mark 687 3:17:20.4 7:32 15 14 Greenville MI
2 Dingwell,Gale 391 3:27:57.1 7:56 21 20 New Windsor NY
3 Ford,Kevin 420 3:29:25.9 8:00 25 23 Columbus OH
4 Spilman,Gary 659 3:30:35.2 8:02 26 24 Midland MI
5 Marvin,Jeff 536 3:58:01.1 9:05 70 46 West Branch MI
6 Carder,David 356 3:59:01.6 9:07 72 48 Cumming GA
7 Garavaglia,Thomas 429 4:11:23.7 9:36 81 55 Dewitt MI
8 Luyckx,James 524 4:14:05.4 9:42 84 57 Boyne City MI
9 Baltrusaitis,Gerard 318 4:17:08.4 9:49 87 59 Royal Oak MI
10 Gau,Buddy 431 4:29:10.4 10:16 105 70 Little Falls MN
11 Turnage,Larry 679 4:30:20.1 10:19 110 73 Davison MI
12 Brish,Stanley 346 4:32:19.8 10:24 114 75 Milford MI
13 Noll,Gerald 568 4:41:05.6 10:44 123 79 Oconomowoc WI
14 Weber,Frank 699 4:49:11.9 11:02 132 84 Cheboygan MI
15 Schneider,Steven 743 4:56:04.4 11:18 140 87 St Johns MI
16 Depottey,Bradley 387 4:58:41.7 11:24 142 89 Burton MI
17 Hiebert,Dan 453 5:06:55.8 11:43 147 90 Port Huron MI
18 Anderson,Jeff 305 5:19:18.5 12:11 151 93 Lansing MI
Go to Top
Marathon Men50-54
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Mckinnon,James 546 3:50:34.3 8:48 59 42 Waterloo IN
2 Marble,Don 532 4:25:15.1 10:07 100 66 Marco Island FL
3 Arellano,Jess 310 4:27:59.4 10:14 103 68 Tinley Park IL
4 Mcneil,John 549 4:37:08.6 10:35 120 78 Traverse City MI
5 Janosky,Mark 475 4:48:51.4 11:02 130 83 Perrysburg OH
6 Bruno,Enrico 348 4:58:28.3 11:24 141 88 Tinley Park IL
7 Mason,John 537 5:24:14.7 12:23 154 94 Lafayette IN
8 Shaw,Raymond 642 5:54:10.7 13:31 163 96 Tacoma WA
Go to Top
Marathon Men 55-59
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 King,Chip 494 3:23:23.5 7:46 17 16 Ada MI
2 Howes,William 461 3:23:27.0 7:46 18 17 Lichfield
3 Ross,Charles 611 3:30:50.6 8:03 27 25 Ionia MI
4 Keung,Wing-kwong 492 3:31:14.2 8:04 28 26 Perrysburg OH
5 Crary,David 368 3:36:07.7 8:15 31 27 Ann Arbor MI
6 Keener,Dennis 487 3:43:41.1 8:32 45 33 Bloomfield Hills MI
7 Christopherson,Wayne 361 3:43:54.2 8:33 47 35 Alpena MI
8 Gangwer,Mike 428 3:58:21.1 9:06 71 47 Alma MI
9 Segula,Bob 636 5:07:18.0 11:44 148 91 Columbiaville MI
10 Fuchs,Bill 747 5:08:10.5 11:46 149 92 Sparlingville MI
11 Wheeler,Dale 703 5:25:03.2 12:24 158 95 Muskegon MI
Go to Top
Marathon Men 60-64
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Lim,Ray 750 4:34:34.3 10:29 115 76
2 Lim,Ray 0750 4:34:34.3 10:29 116 77
3 Dewey,Dan 389 4:56:04.0 11:18 139 86 Orion MI
Go to Top
Marathon Men 65+
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Rodee,John 608 4:10:20.4 9:33 80 54 Shorewood WI
2 Wilson,Lou 713 6:04:24.2 13:55 165 97 The Woodlands TX
Go to Top
Marathon Women 1-19
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Rooney,Kathleen 609 5:15:54.8 12:03 150 58 Waterford MI
Go to Top
Marathon Women 20-24
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Pawlak,Maureen 587 3:49:14.2 8:45 55 17 East Lansing MI
Go to Top
Marathon Women 25-29
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Addison,Jennifer 301 3:35:03.8 8:13 30 4 Crown Point IN
2 Shandonay,Karla 640 3:38:36.7 8:21 35 8 Marquette MI
3 Fastero,Gina 413 3:44:42.8 8:35 49 13 Crown Point IN
4 Netzel,Melissa 562 3:55:06.7 8:58 64 21 Lansing MI
5 Janks,Nicole 474 4:29:39.4 10:18 106 36 Midland MI
6 Eggleston,Annie 402 4:43:48.7 10:50 127 46 Charlotte MI
7 Moreno,Ashley 558 4:49:09.3 11:02 131 48 Appleton WI
8 Rustad,Sarah 618 5:06:09.8 11:41 145 56 Laingsburg MI
9 Matheson,Amber 538 5:06:10.0 11:41 146 57 Cleveland OH
10 Schwiner,Mary Schwiner 630 5:54:08.4 13:31 162 67 Oshkosh WI
Go to Top
Marathon Women 30-34
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Alzaga,Lucia 303 3:50:45.7 8:48 60 18 Urbana IL
2 Rutherford,Elizabeth 619 4:16:23.1 9:47 86 28 Ferndale MI
3 Rosso,Erin 612 4:17:15.3 9:49 88 29 Stanwood MI
4 Adams,Jill 300 4:17:23.0 9:49 89 30 Pinckney MI
5 Weghorst,Rebecca 700 4:18:11.7 9:51 90 31 Waterville OH
6 Fabro,Laura 411 4:30:13.0 10:19 109 37 Springfield MO
7 Plumstead,Cile 595 4:30:41.1 10:20 111 38 Empire MI
8 Johnson,Amy 481 4:34:54.5 10:30 117 40 Webberville MI
9 Mlotha,Brenda 557 4:39:43.8 10:41 121 43 Ann Arbor MH
10 Deschoff,Jennifer 388 4:43:45.6 10:50 126 45 Grand Rapids MI
Go to Top
Marathon Women 35-39
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Chinitz,Jennifer 360 3:37:55.0 8:19 33 6 Plymouth MI
2 Ankney,Leann 309 3:40:51.9 8:26 38 9 Shipshewana IN
3 Berger,Julie 331 3:42:43.8 8:30 39 10 Ionia MI
4 Pavlak,Angela 586 3:43:21.4 8:32 44 12 Winnebago IL
5 Douglas,Robyn 399 3:45:07.3 8:36 50 14 Gladstone MI
6 Malczewski,Kerry 529 3:45:27.6 8:36 52 15 Washington MI
7 Mcculloch,Stacey 544 3:51:00.7 8:49 61 19 Grand Rapids MI
8 Kennedy,Pamela 490 3:59:53.7 9:09 74 25 Monticello FL
9 Snell,Carrie 655 4:19:06.0 9:53 92 33 Seven Fields PA
10 Mcclure,Kimberly 541 4:31:08.6 10:21 112 39 Royal Center IN
11 Robertson,Christine 607 4:34:58.7 10:30 118 41 East Grand Rapids MI
12 Bolt,Katherine 337 4:35:44.2 10:31 119 42 Rockford MI
13 Shearer,Chelsey 643 5:24:51.6 12:24 157 63 Franklin TN
Go to Top
Marathon Women 40-44
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Henry,Brenda 448 3:37:52.8 8:19 32 5 Hamburg MI
2 Degner,Alida 384 3:43:21.2 8:31 43 11 Belvidere IL
3 Bennethum,Debra 326 3:48:25.8 8:43 54 16 Rochester Hills MI
4 Murphy,Mary 560 3:52:33.0 8:53 63 20 Atlanta GA
5 Krusic,Nancy 502 4:02:48.6 9:16 76 26 Manistique MI
6 Mccray,Lisa 543 4:26:17.6 10:10 102 35 Shepherd MI
7 Wasserman,Rachel 694 4:39:55.2 10:41 122 44 Chicago IL
8 Jockusch,Beatrix 478 5:25:22.1 12:25 159 64 Grand Rapids MI
9 Mills,Patricia 556 5:54:47.0 13:32 164 68 San Antonio TX
Go to Top
Marathon Women 45-49
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Winter,Christine 717 3:57:05.1 9:03 65 22 Lakeview MI
2 Vanhoose,Cathy 688 3:57:05.4 9:03 67 24 Greenville MI
3 Dingwell,Hyon 392 4:13:20.9 9:40 83 27 New Windsor NY
4 Smith,Florence 653 4:45:25.3 10:54 128 47 Decatur IN
5 Turle,Ali 753 4:53:12.4 11:11 135 50
6 Sorsa,Beryl 656 4:53:37.7 11:12 136 51 Northville MI
7 Calabrese,Jeanene 353 4:54:25.0 11:14 137 52 Winamac IN
8 Passarella,Sharon 584 5:01:03.6 11:29 143 54 Burbank IL
9 Newenhouse,Tracey 563 5:05:50.2 11:40 144 55 West Long Branch NJ
10 Gaboury,Cherie 427 5:24:27.5 12:23 155 61 Harrison Township MI
11 Herzog,Jane 451 5:31:47.8 12:40 160 65 Tacoma WA
Go to Top
Marathon Women 50-54
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Funkhouser,Betty 426 3:38:36.3 8:21 34 7 Portage IN
2 Donaghy,Kathryn 395 3:57:05.4 9:03 66 23 Gowen MI
3 Schweitzer,Isabelle 629 4:18:50.0 9:53 91 32 Lansing NY
4 Ayers,Rita 313 5:22:05.1 12:18 152 59 Oak Forest IL
5 Schafer,Diane 623 5:24:50.8 12:24 156 62 Stevensville MI
Go to Top
Marathon Women 55-59
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Schmidt,Patricia 626 4:23:18.2 10:03 97 34 Flossmoor IL
2 Etter,Sylvia 407 4:51:47.0 11:08 134 49 St Joseph MI
3 Howes,Pauline 462 4:55:51.9 11:18 138 53 Lichfield
4 Bigelow,Barbara 333 5:38:04.1 12:54 161 66 Amherst MA
Go to Top
Marathon Women 60-64
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Tydd,Hilary 680 5:22:06.0 12:18 153 60 Monee IL
Go to Top
Half Marathon Men 1-19
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Buday,Eric 736 1:39:39.1 7:36 15 8 Charlevoix MI
2 Kelly,Jonathan 488 1:42:00.7 7:47 21 13 Charlevoix MI
3 Degner,Frank 383 1:47:30.5 8:12 29 18 Belvidere IL
Go to Top
Half Marathon Men 20-24
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Meade,Patrick 551 2:07:56.8 9:46 103 51 Ionia MI
2 Makowski,Jacob 528 2:10:03.1 9:56 113 53 Ann Arbor MI
3 VanPoppelen,Celeste 761 2:17:31.4 10:30 147 63
4 Phan,Daniel 591 2:59:34.5 13:42 198 72 Lansing MI
Go to Top
Half Marathon Men 25-29
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Bennink,Ryan 329 1:53:33.6 8:40 47 29 Caledonia MI
2 Evans,Jason 408 1:57:31.4 8:58 64 36 Lansing MI
3 Lucey,Mathew 754 1:57:57.1 9:00 66 38
4 Pontz,Justin 596 1:58:10.6 9:01 69 40 Lansing MI
5 Struck,Jeffrey 671 2:01:31.6 9:17 83 44 Lansing MI
6 Breisch,Philip 345 2:03:18.9 9:25 91 47 Royal Oak MI
7 Daly,Brian 373 2:13:59.1 10:14 130 56 Lansing MI
8 Davidson,Tom 377 2:16:01.9 10:23 135 59 Indianapolis IN
9 Mack,Kevin 526 2:23:38.4 10:58 164 67 Corunna MI
10 Uggen,Jon 682 2:25:19.5 11:06 169 68 Northville MI
Go to Top
Half Marathon Men 30-34
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Byington,Matthew 352 1:35:07.4 7:16 9 5 Canton MI
2 Melcher,Jason 552 1:36:37.0 7:23 11 6 Monroe MI
3 Scheffler,Bryan 624 1:52:25.9 8:35 45 28 Utica MH
4 Smerigan,Ronald 649 1:54:50.6 8:46 52 32 Hazel Park MI
5 Dine,Shane 390 1:58:22.9 9:02 71 41 Traverse City MI
6 Miller,Ross 555 2:03:14.8 9:24 90 46 Shepherd MI
7 Barthel,Timothy 321 2:15:18.3 10:20 133 58 Shawano WI
8 Foster,Nathan 421 2:17:03.8 10:28 142 62 Spring Arbor MI
9 Keeler,Dan 486 2:22:32.4 10:53 162 66 Bay City MI
Go to Top
Half Marathon Men 35-39
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Wilson,Jim 712 1:39:53.4 7:38 16 9 Columbus MS
2 Houghton,David 732 1:48:53.4 8:19 32 19 Hillsdale MI
3 Rutledge,Richard 620 1:49:03.5 8:20 33 20 Sault Ste Marie ON
4 Klym,Brian 496 1:51:43.1 8:32 42 26 Traverse City MI
5 Wright,Kevin 719 2:02:50.0 9:23 89 45 Charlevoix MI
6 Davis,Terrance 380 2:05:49.5 9:36 98 48 Port Huron MI
7 Lewis,John 516 2:11:09.3 10:01 119 55 Oxford MS
8 Caron,Frank 357 2:19:32.1 10:39 154 64 Paw Paw MI
9 Ullenberg,Alexander 684 2:25:52.2 11:08 170 69 Fond Du Lac WI
Go to Top
Half Marathon Men 40-44
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Wetzl,Mark 702 1:27:46.1 6:42 6 4 Sault Ste Marie ON
2 Machado,Richard 525 1:40:48.1 7:42 18 10 Grand Rapids MI
3 Olson,Todd 573 1:41:30.2 7:45 19 11 Charlevoix MI
4 Kaye,Eric 485 1:41:53.8 7:47 20 12 Livonia MI
5 Winter,Edwin 716 1:47:23.6 8:12 28 17 Lakeview MI
6 Roberts,Mark 606 1:50:42.2 8:27 37 21 Morton IL
7 Plancon,T 593 1:51:41.6 8:32 41 25 Troy MI
8 Boote,Dean 338 1:53:39.2 8:41 48 30 Gregory MI
9 Lamond,James 739 1:56:23.4 8:53 61 34 Lansing MI
Go to Top
Half Marathon Men 45-49
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Barrons,Bruce 738 1:51:34.4 8:31 40 24 Lansing MI
2 Veach,Alan 689 1:54:08.2 8:43 49 31 Oxford MI
3 Pahwa,Rajit 578 1:56:00.2 8:51 57 33 Haslett MI
4 Westman,Martin 740 1:57:54.4 9:00 65 37 Royal Oak MI
5 Smith,Rod 651 1:59:39.2 9:08 78 43 Ann Arbor MI
6 Payne,Timothy 588 2:06:32.7 9:40 100 49 Concord MI
7 Hicks,John 452 2:10:18.0 9:57 116 54 Stoney Point ON
8 Deacon,Graham 381 2:15:07.5 10:19 132 57 Greensboro NC
Go to Top
Half Marathon Men 50-54
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Jasurda,Don 476 1:38:08.4 7:29 13 7 Clarkston MI
2 Winchester,William 715 1:43:18.2 7:53 23 14 Grand Rapids MI
3 Vandenbelt,Garret 686 1:44:28.1 7:58 24 15 Spring TX
4 Egner,Pork Chop 751 1:45:22.1 8:03 25 16
5 Marsh,Bob 534 1:51:19.7 8:30 38 22 Petoskey MI
6 Parrish,James 581 1:56:43.6 8:55 62 35 Prior Lake MN
7 Leibfritz,Bill 511 1:58:03.0 9:01 68 39 Midland MI
8 Murphy,Michael 741 1:59:14.0 9:06 76 42 Grand Blanc MI
9 Peabody,Eric 589 2:22:08.6 10:51 159 65 Rochester Hills MI
Go to Top
Half Marathon Men 55-59
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Meade,Kevin 550 2:07:57.0 9:46 104 52 Ionia MI
2 Hall,Daniel 440 2:16:42.4 10:26 138 60 Arlington Heights IL
3 Cremonte,Tom 371 2:50:17.9 13:00 190 71 Brighton MI
Go to Top
Half Marathon Men 60-64
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Geljack,Kenneth 432 1:51:54.7 8:33 43 27 Bristol IL
2 Johnson,John 479 2:06:57.5 9:41 101 50 Indian River MI
3 Lewis,Michael 517 2:30:57.0 11:31 182 70 Oxford MS
Go to Top
Half Marathon Men 65+
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Wilson,Mike 710 1:51:29.5 8:31 39 23 Valparaiso IN
2 Stevenson,Marvin 666 2:16:59.0 10:27 141 61 Rochester Hills MI
Go to Top
Half Marathon Women 1-19
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Emig,Anne 405 1:55:17.2 8:48 54 22 Grand Rapids MI
2 Vandekift,Mary 760 1:56:09.0 8:52 59 26
3 Leibfritz,Ruth 513 1:57:57.8 9:00 67 29 Midland MI
4 Kuo,Shelly 503 2:10:02.6 9:56 112 60 Ann Arbor MI
5 Fain,Julie 412 2:12:46.6 10:08 121 66 Gaylord MI
6 Harriger,Sarah 443 2:12:46.7 10:08 122 67 Gaylord MI
7 Counsil,Barbara 365 2:12:46.8 10:08 124 69 Frederic MI
8 Lim,Victoria 749 2:16:03.4 10:23 136 77
Go to Top
Half Marathon Women 20-24
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Schrock,Kristin 627 2:01:57.7 9:19 86 42 Northville MI
2 Hansen,Samantha 442 2:12:46.8 10:08 123 68 Gaylord MI
3 Niemi,Jill 567 2:16:27.7 10:25 137 78 Lansing MI
4 Mann,Kathryn 531 2:19:20.5 10:38 152 89 Portage MI
5 Bainbridge,Ashley 314 2:22:20.1 10:52 160 95 Chicago IL
6 Lauber,Rachel 506 2:22:20.2 10:52 161 96 Chicago IL
7 Niemi,Dayna 566 2:25:06.6 11:05 168 101 Evanston IL
8 Bollom,Diane 336 2:26:31.2 11:11 173 104 Lansing MI
9 Davis,Christie 728 2:29:20.6 11:24 178 109 Fairborn OH
10 Fitzpatrick,Chelsea 417 2:42:11.4 12:23 189 119 Royal Oak MI
Go to Top
Half Marathon Women 25-29
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Jamieson,Taylor 473 1:45:24.8 8:03 26 10 Farmington Hills MI
2 Thompson,Alison 675 1:50:36.7 8:27 36 16 Petoskey MI
3 Parrish,Joni 582 1:55:28.3 8:49 55 23 Prior Lake MN
4 Essell,Jenny 406 1:56:03.3 8:52 58 25 East Lansing MI
5 Smith,Tiffany 652 1:58:22.8 9:02 70 30 Kinglsey MI
6 Wathen,Keely 695 1:59:09.4 9:06 75 34 Fishers IN
7 Stanton,Brynne 661 2:01:57.1 9:19 85 41 Madison WI
8 Stanton,Marie 662 2:02:09.6 9:20 87 43 Aurora CO
9 Breisch,Maureen 344 2:03:19.2 9:25 92 45 Royal Oak MI
10 Olson,Leah 572 2:10:08.4 9:56 114 61 Charlevoix MI
11 Blouw,Kara 335 2:10:50.9 9:59 118 64 Thompsonville MI
12 Wright,Liz 720 2:13:47.2 10:13 128 73 Hazel Park MI
13 Phillips,Laura 592 2:17:06.6 10:28 144 82 Westphalia MI
14 Kopke,Rachel 499 2:18:42.7 10:35 150 87 Lansing MI
15 Uggen,Jennifer 681 2:27:54.8 11:17 177 108 Northville MI
16 King,Paula 493 2:29:20.9 11:24 179 110 Taylors SC
17 Brandt,Laura 342 2:37:06.4 12:00 187 117 Dewitt MI
18 Mclellen,Katie 547 2:59:34.3 13:42 197 126 Haslett MI
Go to Top
Half Marathon Women 30-34
  Total Overall Overall State/
Place Name Bib Lap 1 Lap 2 Run Time Pace Place by Sex City Country
1 Przepiora,Mary 601 1:33:08.7 7:07 8 4 Bay City MI
2 Brendzel,Kristina 731 1:35:17.2 7:16 10 5 Dillon CO
3 Byington,Amberly 351 1:36:39.0 7:23 12 6 Canton MI
4 Roth,Earon 613 1:38:33.8 7:31 14 7 ST. Clair Shores MI
5 Mccormick,Tara 542 1:49:07.4 8:20 34 14 Rochester MI
6 Smith,Kara 650 1:52:23.9 8:35 44 17 Saint Joseph MI
7 Ullenberg,Amy 683 1:53:20.0 8:39 46 18 Fond Du Lac WI
8 Discher,Rochelle 393 1:54:36.9 8:45 50 19 Bay City MI
9 Sterrett,Nicole 665 1:55:36.4 8:49 56 24 Charlevoix MI
10 Strabel,Jennifer 669 1:58:32.1 9:03 73 32 Grosse Pointe Farms MI
11 Sparks,Jennifer 657 2:00:10.9 9:10 79 36 Shelby Township MI
12 Simkins,Catherine 646 2:01:26.8 9:16 82 39 Middlebury IN
13 Lesher,Jennifer 515 2:04:25.1 9:30 95 48 Holly MI
14 Kane,Amanda 484 2:06:16.1 9:38 99 51 Oswego IL
15 Dilaura,Karen 737 2:08:03.5 9:47 105 53 Pontiac MI
16 Walter,Ashlea 692 2:12:03.7 10:05 120 65 Empire MI
17 Bannink,Erin 319 2:13:13.5 10:10 125 70 Rochester Hills MI
18 Armstrong,Jessie 311 2:13:34.9 10:12 127 72 Walled Lake MI
19 Posey,Amy 597 2:17:11.3 10:28 145 83 Goodricj MI
20 Beaty,Carolyne 324 2:23:59.9 11:00 165 98 Kennesaw GA
21 Lesh,Angela 514 2:26:21.9 11:10 172 103 Lapeer MI
22 Leibensperger,Amy 510 2:56:46.1 13:30 193 122 Madison Heights MI
23 Cobb,Erin 363 2:56:46.2 13:30 194 123 Madison Heights MI
24 Rumph,Janice 617 3:53:22.1 17:49 207 135 Lake City MI
