Snowmass Downhill 2007
July 15, 2008
     
Results by Red Rock Company  
Software by CCTiming  
     
Male
Female
Pro Men
  Overall Overall
Place Name Time Pace Place by Sex
1 Leov,Justin 2:18.5 1 1
2 Graves,Jared 2:20.3 2 2
3 Bangert,Cole 2:22.4 4 4
4 Leonard,Kain 2:23.1 5 5
5 Sharp,T.J. 2:23.1 6 6
6 Krahenbuhl,Eli 2:24.5 7 7
7 Sutton,Ryan 2:25.6 8 8
8 Jensen,Jarl 2:25.6 9 9
9 Odom,Ian 2:25.8 10 10
10 Anderson,Garrick 2:25.8 11 11
11 Olsen,Todd 2:26.4 12 12
12 Camp,David 2:26.8 13 13
13 Milan,Ross 2:27.2 14 14
14 Bennett,Kieran 2:27.9 15 15
15 Neethling,Joney 2:28.9 16 16
16 Condrashoff,Ryan 2:29.0 17 17
17 Beuhl,Brian 2:29.1 18 18
18 Heath,Chris 2:30.1 20 20
19 Binggeli,Logan 2:30.2 21 21
20 Wheeler,Philip 2:30.5 23 23
21 Cadle,Hank 2:30.6 24 24
22 Mcclendor,Sean 2:30.6 25 25
23 Howse,Mike 2:30.9 26 26
24 Fisher,Matt 2:31.9 27 27
25 Mccallough,Jeffery 2:32.3 29 29
26 Mott,Keith 2:32.9 30 30
27 Cranston,Ryan 2:33.3 31 31
28 Ziegman,Dave 2:33.6 32 32
29 Haderer,Mike 2:33.8 33 33
30 Harderer,Mike 2:33.9 34 34
31 Ewe,Doug 2:34.2 35 35
32 Boice,Chris 2:34.6 36 36
33 Wilderman,Cody 2:35.3 38 38
34 Warren,Willy 2:36.6 42 42
35 Harmony,Dante 2:38.2 44 44
36 Beuhl,Michael 2:38.4 46 46
37 Papola,Scott 2:38.5 48 48
38 Griffith,Zach 2:39.4 50 50
39 Hamilton,Gene 2:40.5 53 53
40 Mogo,Mihai 2:42.3 56 55
41 Mello,Theo 2:44.5 64 63
42 Shanghag,Sanjay 2:45.1 67 66
43 Hauer,John 2:58.6 111 108
44 Scherling,Nate 3:09.4 156 150
45 No Name,Bib 951 3:35.3 291 278
46 Weinman,Daniel 6:16.5 376 350
Go to Top
Pro Women
  Overall Overall
Place Name Time Pace Place by Sex
1 Buhl,Melissa 2:42.1 55 1
2 Petterson,Joanna 2:49.6 82 2
3 Harmoney,Jacqueline 2:57.6 109 3
4 Harvey,Darian 3:02.8 128 4
5 Jarolimek,Caroline 3:04.8 137 5
6 Yeaton,Carolyn 3:05.0 139 6
7 Olsen,Julie 3:09.5 157 7
8 Vogt,Jessica 3:12.9 180 9
9 Steinmetz,Neven 3:34.0 283 13
10 Hataalski,Stephanie 3:37.6 293 14
Go to Top
Semi Pro
  Overall Overall
Place Name Time Pace Place by Sex
1 Ross,Cory 2:20.7 3 3
2 Diaz,Anthony 2:30.2 22 22
3 Hollibaugh,James 2:36.2 40 40
4 Mack,Scott 2:38.1 43 43
5 Delacroix,Billy 2:38.3 45 45
6 Hatton,Gaytag 2:39.6 51 51
7 Cowern,T.J. 2:41.0 54 54
8 Sharp,Daniel 2:43.1 57 56
9 Zuzelski,Nick 2:43.3 58 57
10 Kowolski,Szymon 2:43.3 59 58
11 Vidal,Alexander 2:43.3 60 59
12 Hanrahan,Joe 2:44.0 63 62
13 Sanches,Andre 2:44.6 65 64
14 Erickson,Erick 2:45.0 66 65
15 Mcgovern,Shawnee 2:45.7 68 67
16 Powell,Seth 2:46.4 71 70
17 Bergevon,Jacob 2:46.5 72 71
18 Teselle,William 2:46.8 73 72
19 White,Zach 2:47.2 75 74
20 Anderson,Damien 2:47.4 76 75
21 Klebold,Mason 2:48.3 77 76
22 Ballard,Brian 2:48.9 80 79
23 Milliken,Mark 2:55.8 101 99
24 Greatbatch,Cody 2:55.9 102 100
25 Rupe,Jordan 3:07.7 145 139
Go to Top
Expert Men 19-24
  Overall Overall
Place Name Time Pace Place by Sex
1 Cambern,Caleb 2:40.4 52 52
2 Ott,Phil 2:48.7 79 78
3 Elliott,Evan 2:50.2 84 82
4 Hubbart,Joel 2:51.5 87 85
5 Mari,Christopher 2:51.7 89 87
6 Barton,Cameron 2:51.9 90 88
7 Moore,Parker 2:53.7 96 94
8 Golz,Merricle 2:56.5 106 104
9 Ives,Gerald 3:01.5 125 122
10 Ruggles,Tim 3:03.0 129 125
11 Schmelzel,Jeff 3:03.8 133 129
12 Garvik,Dane 3:04.2 135 131
13 Beard,Maxwell 3:09.9 160 153
14 Prouty,Alex 3:10.1 165 158
15 Walker,Luke 3:11.4 172 165
16 Haney,Carson 3:13.3 182 173
17 Lyles,Nate 3:13.7 185 176
18 Carlson,Craig 3:14.3 190 181
19 Hallenbeck,Justin 3:16.5 203 194
20 Cocharo,Dan 3:24.8 238 228
21 No Name,Chip 952 3:26.6 249 239
22 Baumann,Joseph 3:41.4 298 284
23 Mcguinnis,Alexander 5:25.0 370 346
24 Godard,Daniel 7:31.0 378 352
Go to Top
Expert Men 25-29
  Overall Overall
Place Name Time Pace Place by Sex
1 Lojan,William 2:53.4 95 93
2 Gracella,Joseph 2:57.6 108 106
3 Rungi,Jeremy 2:59.3 116 113
4 Wilber,Jason 3:00.6 123 120
5 Bates,Kevin 3:07.8 146 140
6 Murry,Dane 3:08.9 152 146
7 Pyle,Kerry 3:12.3 175 168
8 Garcia,Everett 3:15.0 192 183
9 Khalsa,Harinam 3:15.3 194 185
10 Norton,Casey 3:15.4 196 187
11 Moody,Jason 3:16.3 202 193
12 Parker,Billy 3:19.6 215 205
13 Johnson,Michael 3:23.8 235 225
Go to Top
Expert Men 30-39
  Overall Overall
Place Name Time Pace Place by Sex
1 Harris,Jeff 2:49.9 83 81
2 Cole,Shane 2:52.7 92 90
3 Graceffa,Jeffrey 2:53.9 97 95
4 Williams,Chris 2:54.3 98 96
5 Marshall,Travis 2:55.4 100 98
6 Mantle,Billy 2:56.3 103 101
7 Hartley,Dallas 2:58.7 112 109
8 Robb,Matty 2:59.5 119 116
9 Robertson,Christian 3:00.5 122 119
10 Dye,Gary 3:02.0 126 123
11 Orndorff,Fred 3:03.1 131 127
12 Baden,Michael 3:03.6 132 128
13 Bearden,Joe 3:04.9 138 133
14 Binford,Jim 3:06.0 140 134
15 Scholz,Jason 3:08.6 150 144
16 Kegu,Jeff 3:11.3 171 164
17 Gilliland,Aaron 3:14.2 189 180
18 Lewis,John 3:15.3 195 186
19 Nguyen,Phu-quy 3:20.1 219 209
20 Gillespie,James 3:30.4 264 253
21 Dodds,Joe 3:47.9 310 296
22 Whipple,Dan 4:07.7 333 317
23 Armstrong,Justin 4:46.0 361 339
24 Darner,Keith 5:13.9 367 344
Go to Top
Expert Men 40-49
  Overall Overall
Place Name Time Pace Place by Sex
1 Patterson,Michael 2:51.0 85 83
2 Garcia,Robert 2:59.0 115 112
3 Clemetson,Curt 2:59.4 118 115
4 Parhem,Jamie 3:07.1 143 137
5 Volinsky,George 3:10.6 167 160
6 Woods,John 3:25.6 243 233
7 Cowherd,Kent 3:45.1 305 291
Go to Top
Expert Women 19+
  Overall Overall
Place Name Time Pace Place by Sex
1 Elworthy,Sarah 3:12.7 178 8
2 Bauer,Rachael 3:17.9 207 10
3 Boyer,Christen 3:29.7 261 11
4 Gibson,Alisha 3:33.7 281 12
5 Scherm,Amy 4:08.7 334 17
Go to Top
Sport Men 19-24
  Overall Overall
Place Name Time Pace Place by Sex
1 Howell,David 2:58.3 110 107
2 Lenz,Anthony 3:07.0 141 135
3 Nackard,Palmer 3:08.2 147 141
4 Ford,Alex 3:08.6 149 143
5 Williams,Spencer 3:09.1 153 147
6 Reynoso,Sergio 3:09.9 162 155
7 Kasko,Ned 3:12.6 176 169
8 Cornwell,Alex 3:14.5 191 182
9 Owens,Garret 3:17.0 204 195
10 Mumford,Paul 3:17.3 206 197
11 Flynn,Steven 3:18.3 209 199
12 Sherwood,Matt 3:19.2 214 204
13 Vandam,Michael 3:21.2 223 213
14 Giannasi,Mark 3:26.4 246 236
15 Guidry,Clay 3:32.0 274 263
16 Sacco,Crofton 3:32.1 275 264
17 Marsh,Nick 3:33.1 277 266
18 Mokrohisky,Nick 3:33.6 280 269
19 Schafer,Douglas 3:34.7 287 274
20 Maxwell,Quinn 3:43.9 304 290
21 Miller,Chad 3:45.1 306 292
22 Carrasco,Jose 3:50.1 317 303
23 Browning,Nick 3:53.5 322 307
24 Pokorn,Kevin 4:06.3 330 314
25 Williams,Kendall 5:24.0 368 345
Go to Top
Sport Men 25-29
  Overall Overall
Place Name Time Pace Place by Sex
1 Boerschinger,Pete 3:10.0 164 157
2 Mayer,Kevin 3:14.0 188 179
3 Mabbett,Colin 3:16.1 200 191
4 Altomare,Paul 3:16.2 201 192
5 Winterowd,Aaron 3:18.6 211 201
6 Dickenson,Robert 3:20.0 217 207
7 Wilson,Todd 3:24.4 237 227
8 Lee,Jimmie 3:31.0 268 257
9 Plageman,Gabe 3:47.0 309 295
10 Bohn,Steven 4:18.0 346 326
Go to Top
Sport Men 30-39
  Overall Overall
Place Name Time Pace Place by Sex
1 Etheridge,Steve 2:52.7 93 91
2 Rosencutter,Troy 3:07.1 142 136
3 Webb,Chris 3:09.9 161 154
4 Stevens,Matt 3:10.9 168 161
5 West,Simon 3:11.2 170 163
6 Erickson,Jeff 3:11.7 173 166
7 Nickell,Bryan 3:15.5 197 188
8 Lechner,Bryan 3:15.7 198 189
9 Peters,Dick 3:19.9 216 206
10 Patrick,Coleigh 3:20.8 222 212
11 Woods,Andy 3:22.3 230 220
12 Bennet,Wesley 3:25.0 239 229
13 Marchiani,Travis 3:28.3 257 247
14 Siebe,Chris 3:28.5 258 248
15 Young,Larry 3:31.4 271 260
16 Bollis,Marty 3:32.9 276 265
17 Ancheta,William 3:34.5 285 272
18 Sakal,Taka 3:37.7 294 280
19 Fan,Sam 3:49.0 313 299
Go to Top
Sport Men 40+
  Overall Overall
Place Name Time Pace Place by Sex
1 Monsauret,Michael 3:12.6 177 170
2 Stalnaker,Greg 3:15.8 199 190
3 Conroy,Chris 3:20.6 221 211
4 Linne,Marcel 3:22.3 229 219
5 Dvorshak,Bryan 3:33.3 279 268
6 Durbin,Rick 3:37.5 292 279
7 Sikolski,Ben 3:49.5 315 301
8 Ferris,Don 3:49.6 316 302
9 Krahulec,Paul` 4:24.2 351 330
10 King,Steve 4:24.5 352 331
11 Mccollom,John 4:40.1 359 337
12 Shewmake,Kendell 8:48.9 379 353
Go to Top
Sport Women 19+
  Overall Overall
Place Name Time Pace Place by Sex
1 Winterowd,Philly 3:51.8 318 15
2 Khalje,Soraya 4:03.9 329 16
3 Brueske,Heidi 4:11.3 337 18
4 Patrick,Amy 4:14.0 342 20
5 Chalecki,Catherine 4:58.4 364 23
Go to Top
Beginner Men 19-25
  Overall Overall
Place Name Time Pace Place by Sex
1 Fiester,Jeremy 3:18.2 208 198
2 Someneh,John 3:26.5 248 238
3 Medlock,Aaron 3:27.9 253 243
4 Mountford,Paul 3:31.8 272 261
5 Stuart,David 3:33.2 278 267
6 Gale,Ian 3:34.5 286 273
7 Richards,Scott 3:34.8 288 275
8 Fedel,Thomas 3:43.0 302 288
9 Parke,Matt 3:49.0 314 300
10 Strauss,Alex 3:58.6 324 309
11 Lingle,Ben 4:17.1 344 324
12 Ford,Ryan 6:01.7 374 348
Go to Top
Beginner Men 30-39
  Overall Overall
Place Name Time Pace Place by Sex
1 Mohrbach,Chris 3:22.7 232 222
2 Sabala,Justin 3:28.3 256 246
3 Howard,Steven 3:30.8 267 256
4 Ellis,Kris 3:48.2 311 297
5 Moscov,Michael 4:19.2 348 328
Go to Top
Beginner Men 40+
  Overall Overall
Place Name Time Pace Place by Sex
1 Nelson,Blake 3:45.1 307 293
2 Lees,Michael 3:59.3 325 310
3 Stevens,Tom 3:59.8 326 311
4 Kemp,Roy 4:22.6 350 329
5 Branney,Scott 4:28.1 354 333
6 Kast,Michael 4:39.8 358 336
7 Eastman,Dean 5:04.7 365 342
Go to Top
Beginner Women
  Overall Overall
Place Name Time Pace Place by Sex
1 Mohrbach,Billie 5:24.6 369 24
2 Morse,Kimberlee 5:49.6 372 26
Go to Top
Junior X Men
  Overall Overall
Place Name Time Pace Place by Sex
1 Oien,Brad 2:29.4 19 19
2 Schusler,Joey 2:32.0 28 28
3 Shewmake,Chris 2:34.9 37 37
4 Anderson,Ryan 2:35.7 39 39
5 Myers,Chris 2:36.5 41 41
6 Price,Tim 2:38.5 47 47
7 Mccaul,Tyler 2:38.5 49 49
8 Neer,Shawn 2:43.7 61 60
9 Borucki,Taylor 2:43.9 62 61
10 Reed,Blair 2:45.7 69 68
11 Belcher,Dustin 2:46.3 70 69
12 James,Logan 2:47.0 74 73
13 Barton,Landon 2:48.3 78 77
14 Stachenfeld,Amado 2:49.0 81 80
15 Stevens,Sam 2:51.4 86 84
16 Reeves,Spencer 2:51.5 88 86
17 Schulze,Peter 2:52.6 91 89
18 Low,Sadhu 2:53.2 94 92
19 Patterson,Brock 2:55.3 99 97
20 Hallenbeck,Trevor 2:56.3 104 102
21 D'elia,Troy 2:56.4 105 103
22 Gager,Ben 2:56.6 107 105
23 Trapp,Collin 2:58.9 113 110
24 Fenn,Jamie 2:59.0 114 111
25 Kamper,Jeffrey 2:59.3 117 114
26 Hall,Brad 3:00.4 121 118
27 Soderland,Mike 3:01.2 124 121
28 Geis,Milan 3:02.6 127 124
29 Powell,Evan 3:03.0 130 126
30 Bergen,Tjossem 3:09.7 159 152
31 Sinclar,Matthew 3:10.6 166 159
32 Garcia,Jose 3:13.3 183 174
33 Caputo,Chris 4:14.4 343 323
Go to Top
Junior Sport Men
  Overall Overall
Place Name Time Pace Place by Sex
1 Banas,Alex 2:59.8 120 117
2 Witten,Jeff 3:04.0 134 130
3 Mitchell,Mark 3:04.3 136 132
4 Coker,Dustin 3:08.4 148 142
5 Ikeda,Yosei 3:08.8 151 145
6 Horn,Kyle 3:09.2 154 148
7 Patterson,Dylan 3:09.3 155 149
8 Lees,Matthew 3:10.0 163 156
9 Komate,Paul 3:13.1 181 172
10 Benge,Teddy 3:15.1 193 184
11 Gomez,Austin 3:18.6 210 200
12 Kates,Marcus 3:19.0 212 202
13 Peterson,Alden 3:19.2 213 203
14 Duffey,Tim 3:21.3 224 214
15 Lee,Josh 3:21.7 226 216
16 Cohen,Drew 3:22.0 227 217
17 Williams,Addison 3:22.1 228 218
18 Hock,Keenan 3:23.1 233 223
19 Kates,Alex 3:23.4 234 224
20 Lange,Craig 3:24.1 236 226
21 Tousley,Garret W 3:25.1 240 230
22 Novak,Martin 3:25.4 242 232
23 Harrington,Wesley 3:26.0 244 234
24 Neuhalfen,James 3:26.3 245 235
25 Johnson,David 3:26.8 250 240
26 Saipe,Zach 3:27.0 251 241
27 Sumpter,Eric 3:27.7 252 242
28 Foley,Dylan 3:28.1 255 245
29 Kessler,David 3:28.6 259 249
30 Brooks,Robbie 3:30.4 263 252
31 Rupinski,Chris 3:30.7 266 255
32 Stalnaker,Chase 3:31.1 269 258
33 Kimmell,Kevin 3:32.0 273 262
34 Linne,Tyler 3:34.9 289 276
35 Corbin,Trevor 3:35.1 290 277
36 Ripley,Matthew 3:39.7 295 281
37 Johnson,Robert 3:41.2 297 283
38 Thorn,Zack 3:42.6 300 286
39 Schanz,Andrew 4:12.0 339 320
40 Hoover,Hunter 6:00.4 373 347
Go to Top
Junior Beginner Men 1-12
  Overall Overall
Place Name Time Pace Place by Sex
1 Ory,Cameron 3:42.7 301 287
2 Spence,Tanner 3:52.0 319 304
3 Benge,Roy 4:01.6 328 313
4 Branney,Matt 4:07.4 332 316
5 Schneider,Austin 4:09.8 336 319
6 Hayes,Connor 4:17.8 345 325
7 Pettit,Robert 4:34.4 357 335
8 Nelson,Chase 4:42.5 360 338
9 Spence,Tyler 5:13.6 366 343
10 Serra,Sam 6:03.3 375 349
Go to Top
Junior Beginner Men 13-14
  Overall Overall
Place Name Time Pace Place by Sex
1 Hayes,Mackenzie 3:07.3 144 138
2 Lees,William 3:09.6 158 151
3 Trinkino,Trevor 3:11.2 169 162
4 Renne,David 3:11.9 174 167
5 Bailey,Madison 3:12.7 179 171
6 Toney,Alec 3:13.7 186 177
7 Proctor,Andy 3:20.1 218 208
8 White,Brad 3:20.2 220 210
9 Eastman,Rory 3:28.1 254 244
10 Adams,Will 3:34.3 284 271
11 Garrison,Logan 3:42.5 299 285
12 Branney,Jake 3:43.5 303 289
13 Spies,Cameron 3:46.2 308 294
14 Kast,Hayden 3:52.1 320 305
15 Waltermire,Daniel 3:53.0 321 306
16 Harris,Doug 3:57.2 323 308
17 Plache,Luke 4:07.2 331 315
18 Isaman,Cody 4:13.3 340 321
19 Matanovich,Sean 4:30.1 355 334
20 No name,Bib 800 4:56.6 362 340
21 Orr,Sean 6:31.6 377 351
Go to Top
Junior Beginner Men 15-18
  Overall Overall
Place Name Time Pace Place by Sex
1 Beckett,Sam 3:13.5 184 175
2 Cowart,Matthan 3:13.7 187 178
3 Joeckel,Eric 3:17.1 205 196
4 Hickey,Joe 3:21.7 225 215
5 Powers,Sam 3:22.3 231 221
6 Reeves,Taylor 3:25.3 241 231
7 Thinger,Dan 3:26.4 247 237
8 Cash,Ben 3:29.6 260 250
9 Lewis,Chase 3:29.9 262 251
10 Harrison,Wade 3:30.7 265 254
11 Maison,Max 3:31.3 270 259
12 Pinowarczyk,Mike 3:33.9 282 270
13 Smith,Brendan 3:40.9 296 282
14 Foster,Kel 3:48.5 312 298
15 Drew,Alexander 4:00.5 327 312
16 Borst,John 4:09.1 335 318
17 Snow,Mitchell 4:14.0 341 322
18 Mckerrihan,Wes 4:18.0 347 327
19 Barret,Michael 4:27.2 353 332
20 Ottosen,Eric 4:56.8 363 341
Go to Top
Junior Women
  Overall Overall
Place Name Time Pace Place by Sex
1 Grigsby,Carolynn 4:11.6 338 19
2 Shewmake,Danielle 4:20.5 349 21
3 Thinger,Jordan 4:33.7 356 22
4 Perkins,Briana 5:44.3 371 25